KCP TS and KCP
Kemafoil® KCP TS polyester films is suitable to be printed with a wide range of large copiers KIP, OCE', RICOH , etc.) and laser printers ( HP, XEROX, CANON , etc.). Kemafoil® KCP TS is heat stabilized to maintain good layflat properties when printed on high temperature printers and copiers.
Kemafoil® KCP film performs well on most computer driven printers including dot-matrix, impact and thermal transfer for the production of labels and tags.
| KCP Trade reference | Description | Thicknesses (µ) |
| KCPSE 920 TS | Metallized matt film on solvent base for B&W printing | 36,50,75,100,125 |
| KCP 920 TS | Heat-stabilised metallized matt film for B&W laser printing | 36,50,75,100,125 |
| KCP 920 TS PLUS | Heat-stabilised metallized matt film for B&W laser printing and thermal transfer, enhanced toner adhesion | 36,50 |
| KCP 950 TS HB | Heat-stabilised white film for B&W laser printing, back coating for improved toner adhesion | 50,75,100 |
| KCP 950 TS PLUS | Heat-stabilised white film for B&W laser printing and thermal transfer, enhanced toner adhesion | 50,75,100 |
| KCP 950 TS HB PLUS | Heat-stabilised white film for B&W laser printing and thermal transfer, back coating for improved adhesion | 50,75,100 |
| KCP 980 TS | Heat-stabilised matt film for B&W laser printing | 36,50,75,100,125 |
| KCP 980 TS HB | Heat-stabilised matt film for B&W laser printing, back coating for improved adhesion | 36,50,75,100 |
| KCPSE 952 TS | Heat-stabilised white film for B&W and colour laser printing (solvent base coating) | 50,75,100,125,175,250 |
| KCP Trade reference | Description | Thicknesses (µ) |
| KCP 552 | Double sides white film on rigid PVC base | 180,200,250,300,350 |
Notes
- Other thickness on request
- Core ID : 6" (152 mm) standard or 3" on request (76 mm)
- MD: Machine Direction
Kemafoil® is a Coveme registered trade-mark

